Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.99 2.43 -0.55 -0.83 0.53 0.09 15.72 12.01 12.25 14.17 13.25
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 6.63 1.07 -1.81 -1.55 1.92 2.26 10.97 12.46 12.11 13.26 10.7
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 52.48 2.59 -2.34 -1.9 0.58 0.86 7.43 14.12 12.29 10.47 10.66
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 129.14 2.55 -2.14 -3.04 -2.75 -6.04 4.7 15.25 15.55 15.03 8.17
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.26 2.48 -3.35 -2.51 -4.09 -5.22 2.68 17.45 17.6 14.93 10.44
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 75.75 2.44 -2.77 -3.01 -3.5 -5.17 1.3 14.73 13.16 13.48 10.69
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 370.14 2.38 -1.85 -1.79 1.16 -1.77 1.2 14.73 12.62 12.93 16.32
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 357.22 2.64 -1.83 -2.0 -1.31 -2.44 1.13 12.83 12.1 10.03 10.16

1 ITEMS
TO COMPARE