Mutual Fund Trailing Returns
| Scheme Name | Launch Date |
AUM (Crore) |
Expense Ratio (%) |
1-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund Reg Gr | 16-12-2024 | 376.05 | 2.36 | 22.85 | - | - | - | 9.05 |
| Bank of India Multi Cap Fund Reg Gr | 03-03-2023 | 937.78 | 2.24 | 18.07 | 21.36 | - | - | 22.53 |
| ITI Multi Cap Reg Gr | 15-05-2019 | 1201.15 | 2.44 | 15.33 | 20.14 | 13.37 | - | 13.88 |
| Tata Multicap Fund Reg Gr | 05-02-2023 | 2854.23 | 2.03 | 15.26 | 13.94 | - | - | 13.37 |
| Kotak Multicap Fund Reg Gr | 03-09-2021 | 22095.33 | 1.6 | 14.97 | 23.03 | - | - | 16.21 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 05-05-2017 | 5660.85 | 2.91 | 14.1 | 21.13 | 18.04 | - | 15.72 |
| Union Multicap Fund Reg Gr | 19-12-2022 | 1184.05 | 2.75 | 14.06 | 18.27 | - | - | 17.12 |
| HSBC Multi Cap Fund Reg Gr | 05-01-2023 | 4797.21 | 2.22 | 13.78 | 22.71 | - | - | 22.5 |
| ICICI Pru Multi Cap Gr | 01-10-1994 | 14681.4 | 1.67 | 12.62 | 20.94 | 18.26 | 15.59 | 15.05 |
| LIC MF Multi Cap Fund Reg Gr | 31-10-2022 | 1632.36 | 3.13 | 12.6 | 19.99 | - | - | 17.11 |
| WhiteOak Capital Multi Cap Fund Reg Gr | 22-09-2023 | 2929.17 | 2.29 | 12.22 | - | - | - | 17.78 |
| ABSL Multi-Cap Fund Reg Gr | 07-05-2021 | 5920.57 | 1.79 | 10.97 | 16.75 | - | - | 14.64 |
| PGIM India Multi Cap Fund Reg Gr | 10-09-2024 | 369.91 | 2.47 | 10.72 | - | - | - | -0.36 |
| Axis Multicap Fund Reg Gr | 05-12-2021 | 8544.09 | 2.29 | 10.69 | 21.69 | - | - | 14.53 |
| Nippon India Multi Cap Gr Gr | 25-03-2005 | 46320.82 | 1.62 | 10.45 | 20.35 | 21.51 | 16.39 | 17.51 |
| Edelweiss Multi Cap Fund Reg Gr | 26-10-2023 | 2846.76 | 2.01 | 10.44 | - | - | - | 18.04 |
| Mirae Asset Multicap Fund Reg Gr | 01-08-2023 | 4310.27 | 2.06 | 10.26 | - | - | - | 14.06 |
| Baroda BNP Paribas Multi Cap Plan A Gr | 12-09-2003 | 2860.92 | 1.96 | 10.05 | 18.3 | 16.82 | 15.05 | 16.05 |
| Bajaj Finserv Multi Cap Fund Reg Gr | 27-02-2025 | 1076.84 | 2.86 | 9.6 | - | - | - | 13.2 |
| Franklin India Multi Cap Fund Gr | 05-07-2024 | 4273.12 | 3.0 | 9.48 | - | - | - | 2.35 |
| quant Multi Cap Fund Gr Reg Plan | 21-03-2001 | 6714.25 | 1.87 | 9.01 | 13.15 | 13.14 | 17.56 | 17.99 |
| DSP Multicap Reg Gr | 05-01-2024 | 2390.59 | 2.42 | 8.97 | - | - | - | 8.27 |
| Canara Robeco Multi Cap Fund Reg Gr | 08-07-2023 | 4679.32 | 1.93 | 8.7 | - | - | - | 14.37 |
| Bandhan Multi Cap Fund Reg Gr | 05-12-2021 | 2614.98 | 3.46 | 7.88 | 16.34 | - | - | 13.08 |
| Sundaram Multi Cap Fund Gr | 01-01-2013 | 2525.0 | 2.82 | 6.9 | 16.08 | 14.73 | 14.61 | 15.01 |
| HDFC Multi Cap Fund Gr | 01-12-2021 | 17561.52 | 1.94 | 5.74 | 17.3 | - | - | 14.94 |
| SBI Multicap Fund Reg Gr | 05-03-2022 | 20778.77 | 1.62 | 3.22 | 16.0 | - | - | 12.74 |
| Motilal Oswal Multi Cap Fund Reg Gr | 18-06-2024 | 3496.56 | 3.24 | 2.65 | - | - | - | 12.53 |
| Invesco India Multi Cap Gr | 17-03-2008 | 3551.78 | 1.9 | 2.17 | 15.91 | 14.31 | 13.86 | 14.92 |
| UTI Multi Cap Fund Reg Plan Gr | 29-04-2025 | 1699.88 | 2.1 | - | - | - | - | 2.75 |
| TRUSTMF MULTI CAP FUND Reg PLAN GR | 30-06-2025 | 392.71 | 3.87 | - | - | - | - | 7.89 |
| Samco Multi Cap Fund Reg Gr | 30-10-2024 | 234.8 | 3.0 | -3.04 | - | - | - | -9.78 |
| Category Average | - | - | - | 10.36 | 18.6 | 16.27 | 15.51 | 12.97 |
| NIFTY 500 TRI | - | - | - | 6.85 | 15.53 | 14.09 | 14.75 | 12.2 |
