Mutual Fund SIP Returns

Mutual Fund SIP Returns

Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 989.32 2.22 36000.0 36107.89 0.66
Groww Multicap Fund - Regular - Growth 16-12-2024 325.23 2.36 36000.0 36037.02 0.23
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 22689.09 1.59 36000.0 35983.46 -0.1
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 3138.59 1.89 36000.0 35851.81 -0.9
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1289.73 2.17 36000.0 35833.66 -1.02
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1297.04 1.95 36000.0 35789.14 -1.29
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 6046.72 1.8 36000.0 35700.68 -1.82
ICICI Prudential Multicap Fund - Growth 01-10-1994 15856.76 1.73 36000.0 35578.22 -2.57
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 3127.44 1.9 36000.0 35551.44 -2.73
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1766.64 2.02 36000.0 35323.0 -4.11
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 5177.8 1.84 36000.0 35321.52 -4.12
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 9060.75 1.76 36000.0 35295.63 -4.27
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 397.49 2.39 36000.0 35250.2 -4.55
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 48808.64 1.49 36000.0 35225.86 -4.69
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 4611.54 1.83 36000.0 35052.1 -5.74
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 2983.19 1.94 36000.0 35029.25 -5.87
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2802.94 1.94 36000.0 35002.54 -6.03
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6504.26 1.82 36000.0 34952.84 -6.33
Franklin India Multi Cap Fund - Growth 05-07-2024 4870.74 1.83 36000.0 34926.08 -6.49
BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH 27-02-2025 1118.61 2.17 36000.0 34905.74 -6.61
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 3048.41 1.96 36000.0 34894.55 -6.68
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 5076.49 1.84 36000.0 34817.79 -7.14
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2797.61 1.99 36000.0 34751.56 -7.53
HDFC Multi Cap Fund - Growth Option 01-12-2021 19182.58 1.68 36000.0 34568.78 -8.61
DSP Multicap Fund - Regular - Growth 05-01-2024 2585.29 1.95 36000.0 34355.88 -9.87
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 22978.52 1.67 36000.0 34064.42 -11.58
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 7370.38 1.81 36000.0 33619.9 -14.17
Invesco India Multicap Fund - Growth Option 17-03-2008 3934.22 1.89 36000.0 33414.39 -15.35
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 268.85 2.4 36000.0 32776.99 -18.99
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 4115.9 1.93 36000.0 31624.54 -25.41
Category Average - - - 36000.00 34920.23 -6.46
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 34999.24 -6.08