Disable Preloader
AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 777.9 2.17 15.48 4.33 8.14 13.11 14.68 - - - 13.35
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 552.66 0.7 7.06 0.93 1.28 3.42 8.32 7.66 5.6 - 6.19
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,084.81 0.17 5.34 0.48 1.42 2.99 6.73 7.02 5.68 5.74 6.75
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 215.23 0.89 5.39 0.45 1.27 2.98 6.71 6.51 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 299.51 1.09 4.87 0.59 1.32 2.69 6.38 6.86 5.48 - 5.45
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 220.5 0.17 4.66 0.43 1.33 2.7 5.94 6.34 5.21 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 105.53 1.55 4.42 0.97 -0.22 0.17 5.37 7.04 4.55 5.83 6.41
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,345.26 2.16 6.04 1.07 2.37 6.86 4.59 10.98 10.62 - 9.78
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 126.58 1.12 3.58 0.98 -0.64 -0.44 4.4 6.95 - - 6.33
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 136 1.99 4.53 0.89 1.54 4.21 4.21 8.63 8.17 - 7.7
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 654.43 2.39 5.72 0.93 1.99 8.77 4.05 13.72 - - 13.51
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 75.09 2.42 6.22 0.31 2.15 12.76 3.56 - - - 14.65
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 419.2 2.49 2.27 -0.95 3.07 11.27 2.35 13.38 17.33 - 16.76
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,068.2 2.15 0.07 -0.94 7.01 18.1 2.35 - - - 20.86
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,338.33 2.01 3.8 0.58 2.14 10.14 2.34 16.19 19.47 12.96 12.22
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 914.13 2.24 3.29 0.23 3.24 12.86 2.21 16.19 19.64 - 17.97
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.93 2.39 5.73 0.37 2.75 11.14 2.16 17.52 - - 18.39
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,550.58 2.08 3.05 -0.08 2.62 15.68 2.15 19.31 25.14 - 32.16
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 461.46 2.52 5.62 1.25 3.54 8.6 2.11 14.1 16.84 - 11.05
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.16 2.27 5.44 0.39 2.85 12.23 1.96 16.26 20.15 12.72 14.74
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,274.59 2.16 3.29 0.49 3.03 12.85 0.93 - - - 20.23
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 340.45 2.47 5.49 0.17 0.49 10.64 0.45 18.91 21.68 - 16.5
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 1.58 - - - - - - - - 1.63
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 671.22 1.02 - 0.58 1.32 - - - - - 1.32
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 157.88 0.62 - 0.78 0.81 - - - - - 1.4
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 85.29 0.54 - 14.44 26.78 30.12 - - - - 41.46
Union Gold ETF | Invest Online ETFs 18-02-2025 163.43 0.54 - 15.51 28.7 32.71 - - - - 45.15
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 363.64 0.73 - 0.93 1.4 3.57 - - - - 5.99
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 456.55 2.44 -13.92 0.93 - 5.31 - - - - -12.97
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 559.57 2.39 3.03 0.87 4.43 10.74 -0.52 - - - 9.51
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,710.49 2.1 -1.91 -1.37 0.99 16.31 -3.27 17.09 25.64 15.02 15.22

1 ITEMS
TO COMPARE